Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
El Bano FC | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 | 27 |
Gullet FC | 3 | 3 | 0 | 0 | 13 | 8 | 5 | 9 | 27 |
Who Ate All Depay's | 4 | 2 | 0 | 2 | 19 | 9 | 10 | 6 | 36 |
Short-sighted Banana Dwarfs | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 4 | 18 |
Official Cuts | 6 | 1 | 1 | 4 | 13 | 31 | -18 | 4 | 54 |
Team Wanted 07821040425 | 1 | 1 | 0 | 0 | 11 | 3 | 8 | 3 | 9 |
Brexit Ball F.C. | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 9 |
VindalooGuru | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 | 27 |
Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint-Ganjaman F.C. | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0 | 18 |
Bushman Rovers | 1 | 0 | 0 | 1 | 3 | 11 | -8 | 0 | 9 |
Kurupt FC | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 | 18 |
Home | GH | - | GA | Away |
Monday 02 June 2025 |
Team Wanted 07821040425 | 11 | v | 3 | Bushman Rovers |
Gullet FC | 6 | v | 3 | Kurupt FC |
VindalooGuru | 5 | v | 2 | Official Cuts |
Who Ate All Depay's | 1 | v | 2 | El Bano FC |
Official Cuts | 4 | v | 3 | Who Ate All Depay's |
Monday 19 May 2025 |
Gullet FC | 5 | v | 4 | Paris Saint-Ganjaman F.C. |
Official Cuts | 3 | v | 3 | Short-sighted Banana Dwarfs |
El Bano FC | 6 | v | 2 | Official Cuts |
VindalooGuru | 2 | v | 3 | Who Ate All Depay's |
Monday 12 May 2025 |
Official Cuts | 1 | v | 12 | Who Ate All Depay's |
Official Cuts | 1 | v | 2 | Gullet FC |
Kurupt FC | 1 | v | 6 | El Bano FC |
Brexit Ball F.C. | 7 | v | 4 | Paris Saint-Ganjaman F.C. |
Short-sighted Banana Dwarfs | 6 | v | 2 | VindalooGuru |