Home | GH | - | GA | Away |
Thursday 06 October 2011 |
Inter Foams | 3 | v | 0 | Bedford Rapids |
Banter B | 0 | v | 0 | Tizer Chiefs FC |
Banter B | 3 | v | 0 | The Jamie Garland Football |
Thursday 29 September 2011 |
Unit FC | 3 | v | 0 | Weaver FC |
Weaver FC | 0 | v | 3 | Ras Lions |
Luton Saints | 3 | v | 2 | Tizer Chiefs FC |
Palmy FC | 0 | v | 3 | Bedford Rapids |
Chaps Plumbing | 3 | v | 0 | Bedford Rapids |
Thursday 22 September 2011 |
Banter B | 3 | v | 1 | Luton Saints |
Thursday 08 September 2011 |
Banter B | 2 | v | 1 | Weaver FC |
Unit FC | 1 | v | 1 | Banter B |
Unit FC | 2 | v | 0 | Bedford Rapids |
Palmy FC | 1 | v | 4 | Tizer Chiefs FC |
Inter Foams | 2 | v | 0 | Chaps Plumbing |
Thursday 01 September 2011 |
Unit FC | 1 | v | 1 | The Jamie Garland Football |
Palmy FC | 1 | v | 3 | Banter B |
Thursday 25 August 2011 |
Weaver FC | 3 | v | 0 | Bedford Rapids |
Luton Saints | 0 | v | 3 | Inter Foams |
The Jamie Garland Football | 0 | v | 3 | Tizer Chiefs FC |
Palmy FC | 9 | v | 0 | Chaps Plumbing |
Unit FC | 1 | v | 2 | Chaps Plumbing |
Thursday 04 August 2011 |
The Jamie Garland Football | 0 | v | 0 | Inter Foams |
The Jamie Garland Football | 3 | v | 0 | Bedford Rapids |
Weaver FC | 1 | v | 0 | Tizer Chiefs FC |
Unit FC | 0 | v | 2 | Ras Lions |
Thursday 28 July 2011 |
Unit FC | 2 | v | 0 | Tizer Chiefs FC |
Bedford Rapids | 0 | v | 0 | Tizer Chiefs FC |
Unit FC | 1 | v | 3 | Inter Foams |
Chaps Plumbing | 1 | v | 2 | Ras Lions |
The Jamie Garland Football | 3 | v | 0 | Luton Saints |
Thursday 07 July 2011 |
Banter B | 0 | v | 3 | Chaps Plumbing |
Palmy FC | 2 | v | 0 | Unit FC |
The Jamie Garland Football | 0 | v | 2 | Weaver FC |
Inter Foams | 3 | v | 0 | Tizer Chiefs FC |
Luton Saints | 0 | v | 3 | Ras Lions |
Inter Foams | 0 | v | 0 | Ras Lions |
Thursday 30 June 2011 |
Unit FC | 0 | v | 3 | Luton Saints |
Banter B | 0 | v | 3 | Ras Lions |
Luton Saints | 0 | v | 4 | Weaver FC |
The Jamie Garland Football | 0 | v | 0 | Chaps Plumbing |
Palmy FC | 2 | v | 0 | Inter Foams |
Thursday 23 June 2011 |
Palmy FC | 4 | v | 0 | The Jamie Garland Football |
Ras Lions | 3 | v | 1 | Bedford Rapids |
Banter B | 0 | v | 3 | Bedford Rapids |
Weaver FC | 1 | v | 0 | Chaps Plumbing |
Inter Foams | 0 | v | 2 | Weaver FC |
Thursday 16 June 2011 |
Weaver FC | 2 | v | 0 | Bedford Rapids |
Banter B | 0 | v | 3 | Tizer Chiefs FC |
Palmy FC | 1 | v | 2 | Ras Lions |
Luton Saints | 0 | v | 2 | Chaps Plumbing |
Inter Foams | 0 | v | 3 | Ras Lions |
Thursday 09 June 2011 |
The Jamie Garland Football | 0 | v | 7 | Ras Lions |
Chaps Plumbing | 1 | v | 0 | Tizer Chiefs FC |
Luton Saints | 3 | v | 0 | Bedford Rapids |
Banter B | 0 | v | 3 | Inter Foams |
Thursday 02 June 2011 |
Palmy FC | 3 | v | 0 | The Jamie Garland Football |
Unit FC | 1 | v | 2 | Luton Saints |
Palmy FC | 1 | v | 5 | Luton Saints |
Ras Lions | 1 | v | 0 | Tizer Chiefs FC |
Inter Foams | 0 | v | 1 | Bedford Rapids |
Weaver FC | 1 | v | 0 | Ras Lions |
Thursday 26 May 2011 |
Palmy FC | 1 | v | 2 | Ras Lions |
Unit FC | 3 | v | 0 | The Jamie Garland Football |
Chaps Plumbing | 2 | v | 2 | Tizer Chiefs FC |
Luton Saints | 2 | v | 4 | Bedford Rapids |
Banter B | 0 | v | 1 | Inter Foams |
Friday 20 May 2011 |
Palmy FC | 3 | v | 3 | Weaver FC |
Thursday 19 May 2011 |
Palmy FC | 4 | v | 1 | Banter B |
The Jamie Garland Football | 1 | v | 3 | Tizer Chiefs FC |
Unit FC | 3 | v | 0 | Chaps Plumbing |
Thursday 12 May 2011 |
Unit FC | 1 | v | 3 | Weaver FC |
Palmy FC | 3 | v | 1 | Luton Saints |
Banter B | 0 | v | 2 | Weaver FC |
Banter B | 3 | v | 0 | Ras Lions |
Chaps Plumbing | 3 | v | 0 | Bedford Rapids |
Thursday 28 April 2011 |
The Jamie Garland Football | 0 | v | 1 | Inter Foams |
Palmy FC | 4 | v | 1 | Chaps Plumbing |
Luton Saints | 0 | v | 5 | Tizer Chiefs FC |
Unit FC | 0 | v | 1 | Ras Lions |
The Jamie Garland Football | 0 | v | 2 | Bedford Rapids |
Thursday 21 April 2011 |
Inter Foams | 0 | v | 0 | Chaps Plumbing |
Weaver FC | 2 | v | 0 | Tizer Chiefs FC |
Palmy FC | 3 | v | 0 | Bedford Rapids |
Unit FC | 2 | v | 2 | Banter B |
Banter B | 4 | v | 3 | Luton Saints |
Thursday 14 April 2011 |
Chaps Plumbing | 0 | v | 4 | Ras Lions |
The Jamie Garland Football | 0 | v | 2 | Luton Saints |
Palmy FC | 3 | v | 0 | Weaver FC |
Unit FC | 2 | v | 3 | Inter Foams |
Bedford Rapids | 0 | v | 1 | Tizer Chiefs FC |
Thursday 07 April 2011 |
Banter B | 3 | v | 2 | Chaps Plumbing |
Inter Foams | 1 | v | 1 | Tizer Chiefs FC |
Luton Saints | 0 | v | 1 | Ras Lions |
The Jamie Garland Football | 1 | v | 2 | Weaver FC |
Palmy FC | 2 | v | 1 | Unit FC |
Thursday 31 March 2011 |
Ras Lions | 1 | v | 0 | Bedford Rapids |
Banter B | 1 | v | 1 | The Jamie Garland Football |
Palmy FC | 2 | v | 1 | Tizer Chiefs FC |
Weaver FC | 3 | v | 1 | Chaps Plumbing |
Luton Saints | 0 | v | 2 | Inter Foams |
Thursday 24 March 2011 |
The Jamie Garland Football | 2 | v | 3 | Chaps Plumbing |
Palmy FC | 3 | v | 1 | Inter Foams |
Ras Lions | 1 | v | 2 | Tizer Chiefs FC |
Unit FC | 1 | v | 1 | Bedford Rapids |
Luton Saints | 2 | v | 2 | Weaver FC |
Thursday 17 March 2011 |
Luton Saints | 2 | v | 4 | Chaps Plumbing |
Banter B | 3 | v | 0 | Bedford Rapids |
The Jamie Garland Football | 3 | v | 2 | Ras Lions |
Unit FC | 0 | v | 2 | Tizer Chiefs FC |
Inter Foams | 2 | v | 0 | Weaver FC |