Kick off | Home | - | Away |
Monday 20 January 2025 - St Ives One Leisure Pitch B |
07:00 PM | Expected Toulouse | v | Fill Her Wycombe |
07:30 PM | Fill Her Wycombe | v | Hotel Thiago |
08:00 PM | One Hit Wonders | v | Kurupt FC |
08:30 PM | Who Ate All Depay's | v | Roberto Calories |
09:00 PM | Roberto Calories | v | Short-sighted Banana Dwarfs |
09:30 PM | Paris Saint-Ganjaman F.C. | v | Hardly Athletic |
Monday 20 January 2025 - AFC Kempston - Pitch 6 |
07:00 PM | Wixam Palace | v | Bedford Bulldogs |
07:30 PM | Wixam Palace | v | 313 UTD |
08:00 PM | KGF | v | Blunham Bandits |
08:30 PM | It's Getting Messi | v | 313 UTD |
Monday 20 January 2025 - St Ives One Leisure Pitch A |
07:00 PM | TMNS FC | v | 2 Goals 1 Cup |
07:30 PM | 2 Goals 1 Cup | v | Champagne Super Rovers |
08:00 PM | VindalooGuru | v | Official Cuts |
08:30 PM | El Bano FC | v | Official Cuts |
09:00 PM | Brexit Ball F.C. | v | El Bano FC |
09:30 PM | Prem Brulee | v | Ives Ultras |
Monday 20 January 2025 - AFC Kempston - Pitch 5 |
07:00 PM | SWH FC | v | Nile Rangers |
07:30 PM | Nile Rangers | v | Real Savoia |
08:00 PM | Hardley Athletic | v | It's Getting Messi |
08:30 PM | Hardley Athletic | v | Wolfgang Ball |
Tuesday 21 January 2025 - AFC Kempston - Pitch 6 |
07:00 PM | Six'R'Us | v | Tekkerz FC |
07:30 PM | Kroos Control FC | v | Athletico GonnerKopSaints |
08:00 PM | Ollie’s Trolley | v | Kempston Wanderers FC |
08:30 PM | Kroos Control FC | v | Ollie’s Trolley |
Tuesday 21 January 2025 - AFC Kempston - Pitch 5 |
07:00 PM | Out On Bale | v | Athletico GonnerKopSaints |
07:30 PM | Out On Bale | v | Spartak Supernova |
08:00 PM | Meltis FC | v | Yolo Toure FC |
08:30 PM | Kempston Wanderers FC | v | Yolo Toure FC |