Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
El Bano FC | 18 | 14 | 2 | 2 | 80 | 25 | 55 | 44 | 134 |
Kurupt FC | 18 | 14 | 1 | 3 | 114 | 30 | 84 | 43 | 143 |
One Hit Wonders | 18 | 12 | 2 | 4 | 84 | 38 | 46 | 38 | 142 |
Short-sighted Banana Dwarfs | 18 | 12 | 1 | 5 | 73 | 39 | 34 | 37 | 134 |
Paris Saint-Ganjaman F.C. | 18 | 9 | 0 | 9 | 56 | 60 | -4 | 27 | 102 |
Hardly Athletic | 18 | 8 | 2 | 8 | 65 | 69 | -4 | 26 | 139 |
Flawless United* | 18 | 4 | 8 | 6 | 28 | 60 | -32 | 20 | 99 |
Top of The League FC* | 18 | 1 | 5 | 12 | 11 | 72 | -61 | 8 | 23 |
Who Ate All Depay's* | 18 | 0 | 6 | 12 | 5 | 61 | -56 | 6 | 27 |
CCH F.C.* | 18 | 0 | 5 | 13 | 4 | 66 | -62 | 5 | 18 |
Home | GH | - | GA | Away |
Tuesday 25 November 2025 |
Top of The League FC* | 0 | v | 0 | Who Ate All Depay's* |
Tuesday 18 November 2025 |
One Hit Wonders | 7 | v | 4 | El Bano FC |
Tuesday 11 November 2025 |
CCH F.C.* | 0 | v | 5 | One Hit Wonders |
Top of The League FC* | 0 | v | 5 | Short-sighted Banana Dwarfs |
Tuesday 04 November 2025 |
Flawless United* | 0 | v | 0 | Top of The League FC* |
Tuesday 28 October 2025 |
Top of The League FC* | 0 | v | 5 | Paris Saint-Ganjaman F.C. |
Tuesday 21 October 2025 |
Flawless United* | 0 | v | 0 | CCH F.C.* |
Paris Saint-Ganjaman F.C. | 0 | v | 5 | Kurupt FC |
Hardly Athletic | 5 | v | 0 | Paris Saint-Ganjaman F.C. |
Tuesday 14 October 2025 |
Flawless United* | 0 | v | 5 | Short-sighted Banana Dwarfs |
Hardly Athletic | 5 | v | 0 | Top of The League FC* |
Top of The League FC* | 0 | v | 5 | One Hit Wonders |
Tuesday 07 October 2025 |
El Bano FC | 5 | v | 0 | Who Ate All Depay's* |
CCH F.C.* | 0 | v | 5 | Top of The League FC* |
Tuesday 30 September 2025 |
El Bano FC | 1 | v | 1 | Kurupt FC |
Monday 03 February 2025 |
Who Ate All Depay's* | 0 | v | 0 | CCH F.C.* |
Monday 27 January 2025 |
El Bano FC | 2 | v | 5 | Paris Saint-Ganjaman F.C. |
CCH F.C.* | 0 | v | 5 | Short-sighted Banana Dwarfs |
Top of The League FC* | 0 | v | 0 | Who Ate All Depay's* |
Monday 20 January 2025 |
Short-sighted Banana Dwarfs | 5 | v | 0 | Who Ate All Depay's* |
Paris Saint-Ganjaman F.C. | 5 | v | 0 | CCH F.C.* |
Kurupt FC | 17 | v | 0 | Flawless United* |
Monday 13 January 2025 |
Flawless United* | 4 | v | 4 | Hardly Athletic |
CCH F.C.* | 0 | v | 5 | One Hit Wonders |
Who Ate All Depay's* | 0 | v | 5 | Paris Saint-Ganjaman F.C. |
Top of The League FC* | 0 | v | 5 | Short-sighted Banana Dwarfs |
Monday 06 January 2025 |
Paris Saint-Ganjaman F.C. | 0 | v | 5 | Short-sighted Banana Dwarfs |
Kurupt FC | 5 | v | 0 | CCH F.C.* |
Hardly Athletic | 1 | v | 8 | El Bano FC |
Flawless United* | 0 | v | 0 | Top of The League FC* |
Monday 30 December 2024 |
El Bano FC | 5 | v | 0 | Flawless United* |
CCH F.C.* | 2 | v | 8 | Hardly Athletic |
Who Ate All Depay's* | 0 | v | 5 | Kurupt FC |
Top of The League FC* | 0 | v | 5 | Paris Saint-Ganjaman F.C. |
Monday 23 December 2024 |
Flawless United* | 0 | v | 0 | CCH F.C.* |
El Bano FC | 5 | v | 0 | Top of The League FC* |
Monday 16 December 2024 |
CCH F.C.* | 0 | v | 5 | El Bano FC |
Who Ate All Depay's* | 0 | v | 0 | Flawless United* |
Paris Saint-Ganjaman F.C. | 7 | v | 4 | Kurupt FC |
Top of The League FC* | 0 | v | 5 | One Hit Wonders |
Monday 09 December 2024 |
Kurupt FC | 3 | v | 1 | One Hit Wonders |
El Bano FC | 5 | v | 0 | Who Ate All Depay's* |
CCH F.C.* | 0 | v | 0 | Top of The League FC* |
Monday 02 December 2024 |
Who Ate All Depay's* | 0 | v | 0 | CCH F.C.* |
Short-sighted Banana Dwarfs | 2 | v | 4 | El Bano FC |
Paris Saint-Ganjaman F.C. | 1 | v | 3 | Flawless United* |
One Hit Wonders | 2 | v | 6 | Hardly Athletic |
Monday 25 November 2024 |
Hardly Athletic | 0 | v | 13 | Kurupt FC |
Flawless United* | 3 | v | 3 | One Hit Wonders |
CCH F.C.* | 0 | v | 5 | Short-sighted Banana Dwarfs |
Monday 18 November 2024 |
Short-sighted Banana Dwarfs | 2 | v | 2 | Who Ate All Depay's* |
Paris Saint-Ganjaman F.C. | 5 | v | 0 | CCH F.C.* |
Hardly Athletic | 5 | v | 0 | Top of The League FC* |
Monday 11 November 2024 |
Flawless United* | 4 | v | 4 | Hardly Athletic |
Paris Saint-Ganjaman F.C. | 2 | v | 7 | Short-sighted Banana Dwarfs |
El Bano FC | 7 | v | 0 | Kurupt FC |
One Hit Wonders | 13 | v | 2 | Paris Saint-Ganjaman F.C. |
Who Ate All Depay's* | 0 | v | 5 | Paris Saint-Ganjaman F.C. |
Hardly Athletic | 2 | v | 9 | Kurupt FC |
Monday 04 November 2024 |
One Hit Wonders | 5 | v | 2 | Who Ate All Depay's* |
Kurupt FC | 5 | v | 0 | CCH F.C.* |
Hardly Athletic | 1 | v | 6 | El Bano FC |
Monday 28 October 2024 |
El Bano FC | 3 | v | 0 | Flawless United* |
CCH F.C.* | 0 | v | 5 | Hardly Athletic |
Who Ate All Depay's* | 0 | v | 5 | Kurupt FC |
Short-sighted Banana Dwarfs | 3 | v | 4 | One Hit Wonders |
Monday 21 October 2024 |
One Hit Wonders | 4 | v | 2 | Paris Saint-Ganjaman F.C. |
Kurupt FC | 10 | v | 1 | Short-sighted Banana Dwarfs |
Flawless United* | 3 | v | 2 | One Hit Wonders |
Short-sighted Banana Dwarfs | 3 | v | 4 | El Bano FC |
Hardly Athletic | 5 | v | 0 | Who Ate All Depay's* |
Monday 14 October 2024 |
CCH F.C.* | 2 | v | 3 | El Bano FC |
Who Ate All Depay's* | 1 | v | 4 | Flawless United* |
Kurupt FC | 1 | v | 4 | Short-sighted Banana Dwarfs |
Short-sighted Banana Dwarfs | 4 | v | 3 | Hardly Athletic |
Hardly Athletic | 2 | v | 4 | Paris Saint-Ganjaman F.C. |
El Bano FC | 5 | v | 0 | Top of The League FC* |
Monday 07 October 2024 |
Kurupt FC | 3 | v | 1 | One Hit Wonders |
One Hit Wonders | 3 | v | 3 | El Bano FC |
Monday 30 September 2024 |
Paris Saint-Ganjaman F.C. | 3 | v | 5 | Flawless United* |
Kurupt FC | 11 | v | 3 | Top of The League FC* |
One Hit Wonders | 5 | v | 0 | Who Ate All Depay's* |
Kurupt FC | 11 | v | 3 | Top of The League FC* |
Short-sighted Banana Dwarfs | 5 | v | 1 | Hardly Athletic |
Monday 16 September 2024 |
El Bano FC | 5 | v | 0 | Paris Saint-Ganjaman F.C. |
One Hit Wonders | 8 | v | 3 | Hardly Athletic |
Flawless United* | 2 | v | 6 | Short-sighted Banana Dwarfs |
Kurupt FC | 6 | v | 0 | Flawless United* |
Monday 09 September 2024 |
Short-sighted Banana Dwarfs | 1 | v | 6 | One Hit Wonders |
Hardly Athletic | 5 | v | 0 | Who Ate All Depay's* |