| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Who Ate All Depay's | 8 | 5 | 1 | 2 | 34 | 26 | 8 | 16 | 68 |
| Short-sighted Banana Dwarfs | 7 | 4 | 1 | 2 | 30 | 16 | 14 | 13 | 50 |
| Official Cuts | 6 | 4 | 0 | 2 | 23 | 20 | 3 | 12 | 54 |
| VindalooGuru | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 | 27 |
| El Bano FC | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 | 27 |
| Team Wanted 07821040425 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 9 |
| Gullet FC | 9 | 1 | 0 | 8 | 18 | 36 | -18 | 3 | 77 |
| Kurupt FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Wanted 07821040425 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0 |
| Bushman Rovers | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | 0 |
| Home | GH | - | GA | Away |
| Monday 01 December 2025 |
| Who Ate All Depay's | 5 | v | 0 | Bushman Rovers |
| Gullet FC | 3 | v | 7 | Who Ate All Depay's |
| Short-sighted Banana Dwarfs | 5 | v | 0 | Bushman Rovers |
| Short-sighted Banana Dwarfs | 2 | v | 5 | VindalooGuru |
| Monday 24 November 2025 |
| Official Cuts | 5 | v | 7 | Who Ate All Depay's |
| Who Ate All Depay's | 6 | v | 4 | El Bano FC |
| Official Cuts | 4 | v | 3 | Gullet FC |
| Gullet FC | 1 | v | 3 | Short-sighted Banana Dwarfs |
| Monday 17 November 2025 |
| Who Ate All Depay's | 2 | v | 9 | Short-sighted Banana Dwarfs |
| VindalooGuru | 5 | v | 1 | Gullet FC |
| El Bano FC | 4 | v | 3 | Gullet FC |
| Monday 10 November 2025 |
| Gullet FC | 0 | v | 5 | Short-sighted Banana Dwarfs |
| El Bano FC | 4 | v | 2 | Official Cuts |
| Official Cuts | 2 | v | 1 | Who Ate All Depay's |
| Gullet FC | 5 | v | 0 | Team Wanted 07821040425 |
| Who Ate All Depay's | 3 | v | 3 | Short-sighted Banana Dwarfs |
| Monday 03 November 2025 |
| Official Cuts | 5 | v | 3 | Short-sighted Banana Dwarfs |
| Gullet FC | 0 | v | 3 | Who Ate All Depay's |
| Official Cuts | 5 | v | 2 | Gullet FC |
| VindalooGuru | 2 | v | 4 | Team Wanted 07821040425 |