| 
    
        |  | Group A league table - 6-A-Side Tournament 2017 |  |  
			
				| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |  
				| Team 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
				| Team 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
				| Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
				| Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
			
				|  | Showing season 6-A-Side Tournament 2017 click 
            here to choose another |  |  
			
				| Home | GH | - | GA | Away |  
				| Monday 12 April 2021 |  
				| Team 8 | 0 | v | 0 | Team 7 |  |